| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2010 Ford® Edge SE | Used | $7,500 | $7,500 | H053709B | 2FMDK3GC2ABB64942 | |
| 2012 Nissan® Murano SV | Used | $7,876 | T016073A | JN8AZ1MW8CW200872 | Moonroof, Cloth Seats, Backup Camera, Sunroof | |
| 2012 Toyota® Yaris 5-Door LE | Used | $8,000 | $10,995 | AU131499A | JTDKTUD34CD537074 | Driver-side Knee Airbags, Cloth Seats |
| 2011 Toyota® Sienna LE | Used | $8,500 | $11,995 | TS731421B | 5TDKK3DC6BS036722 | 3rd Row Seats |
| 2015 Nissan® Versa Note SV | Used | $8,898 | AU399381 | 3N1CE2CP0FL399381 | Cloth Seats | |
| 2000 GMC® Safari SL | Used | $8,998 | AU504412 | 1GKDM19W0YB504412 | Keyless Entry | |
| 2011 Ford® Edge SE | Used | $9,000 | $9,000 | RL009276B | 2FMDK3GC1BBA52442 | Cloth Seats |
| 2015 Nissan® Rogue SV | Used | $9,000 | TL311299A | KNMAT2MV0FP502410 | Cloth Seats | |
| 2015 Nissan® Rogue SL | Used | $9,000 | $9,000 | RL501950A | 5N1AT2MV6FC842616 | Backup Camera, Leather Seats, Moonroof, Autonomy Features, Collision avoidance |
| 2015 Subaru® Impreza Wagon 2.0i Sport Limited | Used | $9,030 | $9,030 | D401856A | JF1GPAW66F8300248 | Driver-side Knee Airbags, Backup Camera, Push to Start, Moonroof |
| 2012 Honda® Civic Sdn HF | Used | $9,250 | TC092569A | 2HGFB2F6XCH321556 | ||
| 2014 GMC® Acadia SLE | Used | $9,400 | $11,000 | S828245A | 1GKKRPKD9EJ160181 | Premium Sound, Autonomy Features, Power Seats, Tow Hitch, Cloth Seats |
| 2005 Honda® Civic Sdn LX | Used | $9,480 | $9,480 | sl559608A | 2HGES16535H576145 | |
| 2012 Mercedes-Benz® C-Class C 250 Sport | Used | $9,498 | $11,000 | S829152A | WDDGF4HBXCR237241 | Driver-side Knee Airbags, Backup Camera, GPS Navigation, Sunroof |
| 2015 Hyundai® Elantra GT 5dr HB Auto | Used | $9,500 | $9,500 | H026126A | KMHD35LHXFU241553 | Driver-side Knee Airbags, Leather Seats, Push to Start |
| 2013 Ford® Escape SEL | Used | $9,898 | ST525232A | 1FMCU9HX4DUC78658 | Driver-side Knee Airbags, Leather Seats, GPS Navigation | |
| 2012 Hyundai® Elantra GLS | Used | $9,900 | TL119854A | 5NPDH4AE2CH066892 | Keyless Entry, Cloth Seats | |
| 2007 Buick® Lucerne V6 CXL | Used | $9,990 | TC156586B | 1G4HD57277U104740 | Heated Seats, Power Seats, Leather Seats, Heated Steering | |
| 2011 Scion® xD Release Series 3.0 | Used | $9,990 | TC112387A | JTKKU4B43B1009219 | ||
| 2013 Kia® Soul + | Used | $9,998 | $9,998 | SL175042A | KNDJT2A65D7558868 | Cloth Seats |
| 2016 Cadillac® SRX Luxury Collection | Used | $9,999 | $9,999 | LL087712B | 3GYFNBE35GS584094 | Power Seats, Sunroof, Remote Start, Autonomy Features |
| 2016 Chevrolet® Sonic LT | Used | $10,000 | T014786B | 1G1JC5SB7G4173548 | Cloth Seats | |
| 2007 Lexus® ES 350 | Used | $10,000 | $12,995 | TS443070B | JTHBJ46G172084845 | Moonroof, Heated Seats, Cooled Seats, Sunroof, Premium Sound |
| 2017 GMC® Acadia SLE | Used | $10,000 | SWTV546633A | 1GKKNTLS0HZ213891 | Autonomy Features | |
| 2012 Subaru® Impreza Wagon 2.0i Premium | Used | $10,000 | $12,000 | S162380A | JF1GPAB6XCH201868 | Driver-side Knee Airbags, Cloth Seats |
| 2011 Honda® Pilot EX-L | Used | $10,000 | $12,000 | S815225A | 5FNYF4H66BB104367 | Moonroof, 3rd Row Seats, Heated Seats |
| 2013 Buick® Verano Base | Used | $10,000 | $10,000 | HK400723A | 1G4PP5SK0D4121255 | Remote Start |
| 2020 Dodge® Journey Crossroad | Used | $10,000 | $10,000 | ST266447 | 3C4PDCGB6LT266447 | Sunroof, 3rd Row Seats, Driver-side Knee Airbags, Backup Camera, Leather Seats |
| 2012 Ford® Fusion SEL | Used | $10,000 | $10,000 | HK060587A | 3FAHP0JG4CR433065 | Heated Seats, Backup Camera, GPS Navigation, Moonroof |
| 2012 Nissan® Sentra 2.0 SR | Used | $10,000 | $10,000 | VL086531C | 3N1AB6AP9CL759222 | Cloth Seats |
Vehicles for Sale at Baxter Automotive Group
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Engine