| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2010 Ford® Edge SE | Used | $7,000 | $7,000 | H053709B | 2FMDK3GC2ABB64942 | |
| 2012 Toyota® Yaris 5-Door LE | Used | $8,000 | $10,995 | AU131499A | JTDKTUD34CD537074 | Driver-side Knee Airbags, Cloth Seats |
| 2015 Nissan® Rogue SV | Used | $8,000 | TL311299A | KNMAT2MV0FP502410 | Cloth Seats | |
| 2011 Toyota® Sienna LE | Used | $8,500 | $11,995 | TS731421B | 5TDKK3DC6BS036722 | 3rd Row Seats |
| 2015 Nissan® Rogue SL | Used | $8,700 | $8,700 | RL501950A | 5N1AT2MV6FC842616 | Backup Camera, Leather Seats, Moonroof, Autonomy Features, Collision avoidance |
| 2014 Buick® Verano Base | Used | $8,868 | $8,868 | SK820563A | 1G4PP5SK3E4148175 | Remote Start |
| 2015 Nissan® Versa Note SV | Used | $8,898 | AU399381 | 3N1CE2CP0FL399381 | Cloth Seats | |
| 2018 Ford® Taurus SE FWD | Used | $8,977 | $8,977 | VL049656A | 1FAHP2D83JG137510 | Driver-side Knee Airbags, Backup Camera |
| 2012 Nissan® Sentra 2.0 SR | Used | $8,994 | $8,994 | VL086531C | 3N1AB6AP9CL759222 | Cloth Seats |
| 2000 GMC® Safari SL | Used | $8,998 | AU504412 | 1GKDM19W0YB504412 | Keyless Entry | |
| 2020 Dodge® Journey Crossroad | Used | $9,000 | $9,000 | ST266447 | 3C4PDCGB6LT266447 | Sunroof, 3rd Row Seats, Driver-side Knee Airbags, Backup Camera, Leather Seats |
| 2012 Ford® Fusion SEL | Used | $9,000 | $9,000 | HK060587A | 3FAHP0JG4CR433065 | Heated Seats, Backup Camera, GPS Navigation, Moonroof |
| 2011 Ford® Edge SE | Used | $9,000 | $9,000 | RL009276B | 2FMDK3GC1BBA52442 | Cloth Seats |
| 2012 Honda® Civic Sdn HF | Used | $9,000 | TC092569A | 2HGFB2F6XCH321556 | ||
| 2012 Hyundai® ELANTRA Limited | Used | $9,000 | $9,000 | HK366436A | 5NPDH4AE9CH094091 | Sunroof, Leather Seats, Push to Start, GPS Navigation, Keyless Entry |
| 2015 Subaru® Impreza Wagon 2.0i Sport Limited | Used | $9,030 | $9,030 | D401856A | JF1GPAW66F8300248 | Driver-side Knee Airbags, Backup Camera, Push to Start, Moonroof |
| 2015 Hyundai® Elantra GT 5dr HB Auto | Used | $9,300 | $9,300 | H026126A | KMHD35LHXFU241553 | Driver-side Knee Airbags, Leather Seats, Push to Start |
| 2005 Honda® Civic Sdn LX | Used | $9,400 | $9,400 | sl559608A | 2HGES16535H576145 | |
| 2012 Mercedes-Benz® C-Class C 250 Sport | Used | $9,490 | $11,000 | S829152A | WDDGF4HBXCR237241 | Driver-side Knee Airbags, Backup Camera, GPS Navigation, Sunroof |
| 2005 Scion® tC | Used | $9,500 | $10,995 | PBS058182 | JTKDE177750058182 | |
| 2013 Kia® Soul + | Used | $9,900 | $9,900 | SL175042A | KNDJT2A65D7558868 | Cloth Seats |
| 2007 Buick® Lucerne V6 CXL | Used | $9,990 | TC156586B | 1G4HD57277U104740 | Heated Seats, Power Seats, Leather Seats, Heated Steering | |
| 2017 Nissan® Rogue SV | Used | $9,995 | $9,995 | LC077120B | KNMAT2MV9HP580039 | Heated Seats |
| 2011 Nissan® Murano LE | Used | $10,000 | $10,000 | PS199590A | JN8AZ1MW2BW172727 | Moonroof, Heated Seats, Leather Seats, Backup Camera, GPS Navigation |
| 2008 BMW® 1 Series 128i | Used | $10,000 | $10,000 | HK058158B | WBAUL73528VJ74138 | |
| 2007 Lexus® ES 350 | Used | $10,000 | $12,995 | TS443070B | JTHBJ46G172084845 | Moonroof, Heated Seats, Cooled Seats, Sunroof, Premium Sound |
| 2012 Honda® Accord Sdn SE | Used | $10,000 | $10,000 | PH002174B | 1HGCP2F69CA240759 | Leather Seats, Heated Seats |
| 2010 Toyota® Corolla LE | Used | $10,000 | $12,995 | PBS177057 | 1NXBU4EE3AZ177057 | Keyless Entry |
| 2015 GMC® Acadia SLT | Used | $10,000 | $10,000 | VL133521A | 1GKKVRKD7FJ319806 | Autonomy Features, Power Seats, Leather Seats, Tow Hitch, GPS Navigation, Sunroof, Premium Sound |
| 2015 GMC® Acadia Denali | Used | $10,000 | $10,000 | VL131633B | 1GKKVTKD7FJ296704 | Sunroof, GPS Navigation, Autonomy Features, Cooled Seats, Power Seats, Leather Seats, Tow Hitch, Premium Sound |
Vehicles for Sale at Baxter Automotive Group
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Engine