| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2010 Ford® Edge SE | Used | $7,000 | $7,000 | H053709B | 2FMDK3GC2ABB64942 | |
| 2012 Nissan® Sentra 2.0 SR | Used | $7,977 | $7,977 | VL086531C | 3N1AB6AP9CL759222 | Cloth Seats |
| 2013 Dodge® Dart SXT | Used | $7,990 | tc018444a | 1C3CDFBAXDD289465 | Backup Camera, Remote Start | |
| 2012 Toyota® Yaris 5-Door LE | Used | $8,000 | $10,995 | AU131499A | JTDKTUD34CD537074 | Driver-side Knee Airbags, Cloth Seats |
| 2015 Nissan® Rogue SV | Used | $8,000 | TL311299A | KNMAT2MV0FP502410 | Cloth Seats | |
| 2015 Nissan® Rogue SL | Used | $8,700 | $8,700 | RL501950A | 5N1AT2MV6FC842616 | Backup Camera, Leather Seats, Moonroof, Autonomy Features, Collision avoidance |
| 2015 Nissan® Versa Note SV | Used | $8,898 | AU399381 | 3N1CE2CP0FL399381 | Cloth Seats | |
| 2018 Ford® Taurus SE FWD | Used | $8,977 | $8,977 | VL049656A | 1FAHP2D83JG137510 | Driver-side Knee Airbags, Backup Camera |
| 2000 GMC® Safari SL | Used | $8,998 | AU504412 | 1GKDM19W0YB504412 | Keyless Entry | |
| 2011 Ford® Edge SE | Used | $9,000 | $9,000 | RL009276B | 2FMDK3GC1BBA52442 | Cloth Seats |
| 2012 Honda® Civic Sdn HF | Used | $9,000 | TC092569A | 2HGFB2F6XCH321556 | ||
| 2012 Hyundai® ELANTRA Limited | Used | $9,000 | $9,000 | HK366436A | 5NPDH4AE9CH094091 | Sunroof, Leather Seats, Push to Start, GPS Navigation, Keyless Entry |
| 2015 Subaru® Impreza Wagon 2.0i Sport Limited | Used | $9,030 | $9,030 | D401856A | JF1GPAW66F8300248 | Driver-side Knee Airbags, Backup Camera, Push to Start, Moonroof |
| 2015 Hyundai® Elantra GT 5dr HB Auto | Used | $9,300 | $9,300 | H026126A | KMHD35LHXFU241553 | Driver-side Knee Airbags, Leather Seats, Push to Start |
| 2005 Honda® Civic Sdn LX | Used | $9,400 | $9,400 | sl559608A | 2HGES16535H576145 | |
| 2005 Scion® tC | Used | $9,500 | $10,995 | PBS058182 | JTKDE177750058182 | |
| 2013 Kia® Soul + | Used | $9,900 | $9,900 | SL175042A | KNDJT2A65D7558868 | Cloth Seats |
| 2017 Nissan® Rogue SV | Used | $9,995 | $9,995 | LC077120B | KNMAT2MV9HP580039 | Heated Seats |
| 2013 Nissan® Altima 2.5 SV | Used | $10,000 | $10,000 | S201719A | 1N4AL3AP6DN440845 | Remote Start, Cloth Seats |
| 2018 Nissan® Sentra SL | Used | $10,000 | $10,000 | S826230A | 3N1AB7AP5JY239721 | Sunroof, Autonomy Features, Backup Camera, Leather Seats, GPS Navigation |
| 2011 Nissan® Murano LE | Used | $10,000 | $10,000 | PS199590A | JN8AZ1MW2BW172727 | Moonroof, Heated Seats, Leather Seats, Backup Camera, GPS Navigation |
| 2008 BMW® 1 Series 128i | Used | $10,000 | $10,000 | HK058158B | WBAUL73528VJ74138 | |
| 2007 Lexus® ES 350 | Used | $10,000 | $12,995 | TS443070B | JTHBJ46G172084845 | Moonroof, Heated Seats, Cooled Seats, Sunroof, Premium Sound |
| 2010 Toyota® Corolla LE | Used | $10,000 | $12,995 | PBS177057 | 1NXBU4EE3AZ177057 | Keyless Entry |
| 2015 GMC® Acadia SLT | Used | $10,000 | $10,000 | VL133521A | 1GKKVRKD7FJ319806 | Autonomy Features, Power Seats, Leather Seats, Tow Hitch, GPS Navigation, Sunroof, Premium Sound |
| 2015 GMC® Acadia Denali | Used | $10,000 | $10,000 | VL131633B | 1GKKVTKD7FJ296704 | Sunroof, GPS Navigation, Autonomy Features, Cooled Seats, Power Seats, Leather Seats, Tow Hitch, Premium Sound |
| 2013 Mazda® Mazda3 i Sport | Used | $10,000 | $10,000 | A045721B | JM1BL1U78D1743096 | Cloth Seats |
| 2015 Hyundai® Santa Fe Sport AWD 4dr 2.4 | Used | $10,000 | $10,000 | VL574372C | 5XYZUDLB1FG238457 | GPS Navigation, Driver-side Knee Airbags, Heated Seats, Power Seats |
| 2010 Honda® CR-V 4WD 5dr EX | Used | $10,000 | $10,000 | VL132214A | 3CZRE4H58AG705975 | Moonroof, Sunroof |
| 2014 Buick® LaCrosse Leather | Used | $10,200 | $10,200 | H061175A | 1G4GB5G31EF137177 | Keyless Entry, Autonomy Features, Seat memory, Sunroof, Leather Seats |
Vehicles for Sale at Baxter Automotive Group
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Engine